- Career Center Home
- Search Jobs
- Scientist III
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
4 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$64,210.00 - $105,914.00
Salary - Type
Yearly Salary
Job Function
Other
Scientist III
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Scientist III
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Scientist III |
|---|---|
| Requisition Number | RE55486 |
| Working Title | |
| Department Name | 81090:Forestry and Natural Resources |
| Work Location | Lexington, KY |
| Grade Level | 48 |
| Salary Range | $64,210-105,914/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | PhD |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for long periods; Some on-site field work such as walking, hiking. |
| Shift | Monday-Friday, 8am-5pm |
| Job Summary | The Department of Forestry and Natural Resources, within the Martin-Gatton College of Agriculture, Food & Environment at the University of Kentucky seeks a Scientist III to support the forest management research program. The primary duties of this position will be to coordinate and supervise data collection efforts for research, ensure quality control of research data, perform data analysis, and write technical and research documents. This position is 100% supported by external funding and is renewable on an annual basis pending the availability of funding. |
| Skills / Knowledge / Abilities | Microsoft Office applications, R, Geospatial hardware and software, including GPS, ArcGIS, and Avenza |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Ph.D. in Forest Ecology or related fields. Driver's license preferred. |
| Deadline to Apply | 09/15/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI286590230
Job ID: 85645442
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...